CollectAI

close-commodities_us

2022/03/01

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL OPENINT Trend Predict Result
BZ=F.US Brent Crude Oil Last Day Financ 20220301 0 100.849998 100.849998 100.849998 100.849998 100.849998 0
CC=F.US Cocoa Dec 21 20220301 0 2491.000000 2491.000000 2491.000000 2483.000000 2483.000000 0 down down correct
CL=F.US Crude Oil 20220301 0 96.089996 106.779999 95.320000 103.410004 103.410004 0 up up correct
CT=F.US Cotton Dec 21 20220301 0 121.620003 128.000000 121.620003 126.349998 126.349998 0 up up correct
ES=F.US E-Mini S&P 500 Dec 21 20220301 0 4367.500000 4399.000000 4275.000000 4303.750000 4303.750000 0 down down correct
GC=F.US Gold 20220301 0 1908.300049 1942.400024 1903.800049 1942.400024 1942.400024 0 up up correct
GF=F.US Feeder Cattle Futures Nov-2021 20220301 0 156.100006 157.850006 156.000000 156.274994 156.274994 0 up up correct
HE=F.US Lean Hogs Futures Oct-2021 20220301 0 103.650002 106.750000 103.025002 106.199997 106.199997 0 up down incorrect
HG=F.US Copper Dec 21 20220301 0 4.496500 4.588000 4.481000 4.586500 4.586500 0 up up correct
HO=F.US Heating Oil Oct 21 20220301 0 2.931000 3.223300 2.929900 3.151100 3.151100 0 up up correct
KC=F.US Coffee Dec 21 20220301 0 236.949997 236.949997 236.000000 237.250000 237.250000 0 up up correct
KE=F.US KC HRW Wheat Futures Dec-2021 20220301 0 983.500000 1014.250000 983.500000 1012.000000 1012.000000 0 up up correct
LBS=F.US Lumber Nov 21 20220301 0 1349.000000 1379.500000 1349.000000 1373.000000 1373.000000 0 up up correct
LE=F.US Live Cattle Futures Oct-2021 20220301 0 141.425003 142.350006 140.449997 140.524994 140.524994 0 down down correct
MGC=F.US Micro Gold Futures Dec-2021 20220301 0 1908.300049 1952.500000 1902.900024 1943.800049 1943.800049 0 up up correct
NG=F.US Natural Gas Nov 21 20220301 0 4.408000 4.627000 4.340000 4.573000 4.573000 0 up up correct
NQ=F.US Nasdaq 100 Dec 21 20220301 0 14219.250000 14327.750000 13900.000000 14005.500000 14005.500000 0 down up incorrect
OJ=F.US Orange Juice Nov 21 20220301 0 151.000000 151.000000 148.899994 150.199997 150.199997 0 down down correct
PA=F.US Palladium Dec 21 20220301 0 2491.500000 2706.500000 2491.500000 2532.500000 2532.500000 0 up up correct
PL=F.US Platinum Jan 22 20220301 0 1051.099976 1051.099976 1051.099976 1051.099976 1051.099976 0
RB=F.US RBOB Gasoline Oct 21 20220301 0 2.945500 3.161000 2.943200 3.088700 3.088700 0 up up correct
RTY=F.US E-mini Russell 2000 Index Futur 20220301 0 2044.500000 2064.699951 1990.400024 2006.699951 2006.699951 0 down down correct
SB=F.US Sugar #11 Mar 22 20220301 0 17.719999 18.430000 17.700001 18.340000 18.340000 0 up up correct
SI=F.US Silver 20220301 0 24.450001 25.565001 24.340000 25.534000 25.534000 0 up up correct
SIL=F.US Micro Silver Futures Dec-2021 20220301 0 24.495001 25.590000 24.350000 25.534000 25.534000 0 up up correct
YM=F.US Mini Dow Jones Indus.-$5 Dec 21 20220301 0 33822.000000 34065.000000 33064.000000 33267.000000 33267.000000 0 down down correct
ZB=F.US U.S. Treasury Bond Futures Dec- 20220301 0 154.781250 157.468750 154.375000 157.031250 157.031250 0 up up correct
ZC=F.US Corn Futures Dec-2021 20220301 0 699.750000 744.250000 699.750000 739.750000 739.750000 0 up up correct
ZF=F.US Five-Year US Treasury Note Futu 20220301 0 118.554688 119.617188 118.429688 119.460938 119.460938 0 up up correct
ZL=F.US Soybean Oil Futures Dec-2021 20220301 0 73.720001 76.900002 73.720001 76.800003 76.800003 0 up down incorrect
ZM=F.US Soybean Meal Futures Dec-2021 20220301 0 457.899994 465.899994 457.200012 463.700012 463.700012 0 up up correct
ZN=F.US 10-Year T-Note Futures Dec-2021 20220301 0 127.500000 128.953125 127.234375 128.718750 128.718750 0 up up correct
ZO=F.US Oat Futures Dec-2021 20220301 0 700.000000 738.500000 700.000000 731.000000 731.000000 0 up up correct
ZR=F.US Rough Rice Futures Nov-2021 20220301 0 1540.000000 1591.000000 1540.000000 1586.000000 1586.000000 0 up up correct
ZS=F.US Soybean Futures Nov-2021 20220301 0 1648.250000 1709.000000 1648.250000 1705.500000 1705.500000 0 up down incorrect
ZT=F.US 2-Year T-Note Futures Dec-2021 20220301 0 107.945313 108.300781 107.882813 108.210938 108.210938 0 up up correct

CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.